This class of aircraft generally seats a dozen or more passengers and features a greater flying range, making heavy jets ideal for international, nonstop transoceanic travel. Aircraft in the heavy jets class are often elegantly appointed and extremely comfortable, making them the preferred choice of those seeking to travel luxuriously. They typically allow for full standing headroom, sleeping accommodations as well a fully-equipped galley with a Flight Attendant.
HEAVY JETS
GLOBAL 6000
SEATS | 8-19 |
CARGO CAPACITY | 195 cu. ft. |
RANGE | 5,998 nm |
CRUISE SPEED | 590 mph |
INTERIOR (LxWxH) | 48.4 ft. x 8.17 ft. x 6.29 ft. |
GULFSTREAM III / GIV / GIVSP
SEATS | 12-14+ |
CARGO CAPACITY | 157-169 cu. ft. |
RANGE | 4,728 nm |
CRUISE SPEED | 576 mph |
INTERIOR (LxWxH) | 41.4-45.1 ft. x 7.3 ft. x 6.1 ft. |
CHALLENGER 601 / 604 / 605
SEATS | 9-12 |
CARGO CAPACITY | 115-132 cu. ft. |
RANGE | 3,872-4,464 nm |
CRUISE SPEED | 502-561 mph |
INTERIOR (LxWxH) | 28.4 ft. x 8.2 ft. x 6.1 ft. |
LEGACY 600 / 650
SEATS | 13 |
CARGO CAPACITY | 240-280 cu. ft. |
RANGE | 3,556-4,448 nm |
CRUISE SPEED | 518-528 mph |
INTERIOR (LxWxH) | 42.5 ft. x 6.9 ft. x 6 ft. |
FALCON 5X / 7X
SEATS | 13 |
CARGO CAPACITY | 149 cu. ft. |
RANGE | 5,870 nm |
CRUISE SPEED | 652 mph |
INTERIOR (LxWxH) | 39 ft. x 7.7 ft. x 6.2 ft. |
FALCON 900 / 900EX
SEATS | 12-15 |
CARGO CAPACITY | 127 cu. ft. |
RANGE | 4,469 nm |
CRUISE SPEED | 545 mph |
INTERIOR (LxWxH) | 32.9 ft. x 7.7 ft. x 6.2 ft. |
GULFSTREAM G550 / G650
SEATS | 12-19 |
CARGO CAPACITY | 195 cu. ft. |
RANGE | 7,000 nm |
CRUISE SPEED | 584-704 mph |
INTERIOR (LxWxH) | 44-46.10 ft. x 7.4-8.6 ft. x 6.2-6.5 ft. |
ADDITIONAL HEAVY JETS:
CHALLENGER 650 / 850
FALCON 8X
GLOBAL 5000 / EXPRESS / XRS