With seating for as many as ten travelers, these aircraft offer larger luggage capacity and greater flight range than lighter jets. Most cabins allow for standing headroom, a fully enclosed rear lavatory and a small galley with room for serving food and drinks. Mid-sized and super mid-sized jets are often perfect for corporate travel, as they can carry a team of executives, but they are also ideal for travel with friends and larger families.
MID-SIZED JETS
CITATION LATITUDE
SEATS | 9 |
CARGO CAPACITY | 126 cu. ft. |
RANGE | 2,850 nm |
CRUISE SPEED | 506 mph |
INTERIOR (LxWxH) | 21.9 ft. x 6.5 ft. x 6 ft. |
CITATION XL / CITATION XLS+
SEATS | 8 |
CARGO CAPACITY | 90 cu. ft. |
RANGE | 1,981-2,003 nm |
CRUISE SPEED | 498 mph |
INTERIOR (LxWxH) | 18.7 ft. x 5.6 ft. x 5.7 ft. |
HAWKER 700A / 800A / 800XP / 900XP
SEATS | 7-9 |
CARGO CAPACITY | 48-50 cu. ft. |
RANGE | 2.100-2,242 nm |
CRUISE SPEED | 420-513 mph |
INTERIOR (LxWxH) | 21.3 ft. x 6 ft. x 5.8 ft. |
CITATION VI / CITATION VII
SEATS | 7-8 |
CARGO CAPACITY | 51-61 cu. ft. |
RANGE | 1,823-2,300 nm |
CRUISE SPEED | 515-538 mph |
INTERIOR (LxWxH) | 18.6 ft. x 5.7 ft. x 5.8 ft. |
GULFSTREAM G100 / G150
SEATS | 8 |
CARGO CAPACITY | 80 cu. ft. |
RANGE | 2,950 nm |
CRUISE SPEED | 490 mph |
INTERIOR (LxWxH) | 17.8 ft. x 5.8 ft. x 5.8 ft. |
LEAR 60 / 60XR
SEATS | 7 |
CARGO CAPACITY | 59 cu. ft. |
RANGE | 2,675 nm |
CRUISE SPEED | 465 mph |
INTERIOR (LxWxH) | 17.7 ft. x 5.9 ft. x 5.7 ft. |
PILATUS PC-24
SEATS | 8 |
CARGO CAPACITY | 90 cu. ft. |
RANGE | 2,342 nm |
CRUISE SPEED | 506 mph |
INTERIOR (LxWxH) | 23 ft. x 5.7 ft. x 5.1 ft. |
SUPER MID-SIZED JETS
CHALLENGER 300 / 350
SEATS | 8-9 |
CARGO CAPACITY | 106 cu. ft. |
RANGE | 3,200-3,500 nm |
CRUISE SPEED | 528-540 mph |
INTERIOR (LxWxH) | 28.3 ft. x 7.2 ft. x 6.1 ft. |
CITATION X
SEATS | 8-9 |
CARGO CAPACITY | 82 cu. ft. |
RANGE | 3,325 nm |
CRUISE SPEED | 604 mph |
INTERIOR (LxWxH) | 23.9 ft. x 5.5 ft. x 5.7 ft. |
GULFSTREAM G200 / G280
SEATS | 9 |
CARGO CAPACITY | 120-150 cu. ft. |
RANGE | 3,811 nm |
CRUISE SPEED | 560 mph |
INTERIOR (LxWxH) | 24.4 ft. x 7.2 ft. x 6.3 ft. |
CITATION SOVEREIGN
SEATS | 9 |
CARGO CAPACITY | 135 cu. ft. |
RANGE | 2,844 nm |
CRUISE SPEED | 513 mph |
INTERIOR (LxWxH) | 25.3 ft. x 5.9 ft. x 5.7 ft. |
FALCON 2000LX / DX / EX EASy
SEATS | 10 |
CARGO CAPACITY | 131 cu. ft. |
RANGE | 3,800-4,600 nm |
CRUISE SPEED | 560 mph |
INTERIOR (LxWxH) | 26.17 ft. x 7.7 ft. x 6.2 ft. |
FALCON 50 / 50EX
SEATS | 9 |
CARGO CAPACITY | 90 cu. ft. |
RANGE | 3.622 nm |
CRUISE SPEED | 546 mph |
INTERIOR (LxWxH) | 23.5 ft. x 6.1 ft. x 5.9 ft. |
HAWKER 4000
SEATS | 9 |
CARGO CAPACITY | 114 cu. ft. |
RANGE | 3,775 nm |
CRUISE SPEED | 639 mph |
INTERIOR (LxWxH) | 25 ft. x 6.6 ft. x 6 ft. |
ADDITIONAL SUPER MID-SIZED JETS:
CITATION LONGITUDE
HAWKER 1000
LEGACY 450 / 500