Turbo-prop planes and helicopters are ideal for short-range journeys. These aircraft are frequently used for regional travel, chartered to complete the first and last leg of international travel, or wherever the ultimate destination is remote. Additionally, they require less runway distance, allowing them to land at more airports which reduces time in ground transit.
TURBO-PROPS
KING AIR 350i
SEATS | 8-10 |
CARGO CAPACITY | 55 cu. ft. |
RANGE | 1,773 nm |
CRUISE SPEED | 324 mph |
INTERIOR (LxWxH) | 19.2 ft. x 4.6 ft. x 4.10 ft. |
PIAGGIO AVANTI II
SEATS | 6-8 |
CARGO CAPACITY | 44 cu. ft. |
RANGE | 1,400 nm |
CRUISE SPEED | 360 mph |
INTERIOR (LxWxH) | 14.11 ft. x 6.1 ft. x 5.9 ft. |
PILATUS PC-12
SEATS | 6-8 |
CARGO CAPACITY | 40 cu. ft. |
RANGE | 1,635 nm |
CRUISE SPEED | 240 mph |
INTERIOR (LxWxH) | 16.11 ft. x 5 ft. x 4.10 ft. |
CESSNA GRAND CARAVAN
SEATS | 9 |
CARGO CAPACITY | 33.9 cu. ft. |
RANGE | 1,088 nm |
CRUISE SPEED | 260 mph |
INTERIOR (LxWxH) | 12.7 ft. x 5.1 ft. x 4.3 ft. |
KING AIR B200
SEATS | 7-8 |
CARGO CAPACITY | 54 cu. ft. |
RANGE | 1,500 nm |
CRUISE SPEED | 310 mph |
INTERIOR (LxWxH) | 16.8 ft. x 4.10 ft. x 4.10 ft. |
KING AIR C90
SEATS | 5 |
CARGO CAPACITY | 54 cu. ft. |
RANGE | 900 nm |
CRUISE SPEED | 249 mph |
INTERIOR (LxWxH) | 12.6 ft. x 4.8 ft. x 4.5 ft. |
PIPER NAVAJO CHIEFTAIN
SEATS | 7 |
CARGO CAPACITY | 63 cu. ft. |
RANGE | 690 nm |
CRUISE SPEED | 193 mph |
INTERIOR (LxWxH) | 10.9 ft. x 4.2 ft. x 4.25 ft. |
SOCATA TBM 850 (700/910)
SEATS | 5-6 |
CARGO CAPACITY | 30 cu. ft. |
RANGE | 1,102 nm |
CRUISE SPEED | 293 mph |
INTERIOR (LxWxH) | 13.2 ft. x 3.9 ft. x 4 ft. |
HELICOPTERS
AVAILABLE HELICOPTERS
Agusta 109 / 139
Bell 407 / 430
Bell Jet Ranger
Bell Long Ranger
Eurocopter AS350 / EC120 / EC135
Robinson R22 / R44
Sikorsky S-76 / S-92