Very light jets and light jets are an excellent way for individuals and small groups to travel. These smaller jets may have limited luggage capacity and seating, but their appreciable speed and range make them ideal for business executives, families and personal charter service.
VERY LIGHT JETS
CITATION M2
SEATS | 5 |
CARGO CAPACITY | 50 cu. ft. |
RANGE | 1,300 nm |
CRUISE SPEED | 386 mph |
INTERIOR (LxWxH) | 11 ft. x 4.10 ft. x 4.9 ft. |
CITATION MUSTANG
SEATS | 4 |
CARGO CAPACITY | 57 cu. ft. |
RANGE | 1,200 nm |
CRUISE SPEED | 367 mph |
INTERIOR (LxWxH) | 9.9 ft. x 4.7 ft. x 4.6 ft. |
ECLIPSE 500
SEATS | 4 |
CARGO CAPACITY | 16 cu. ft. |
RANGE | 900 nm |
CRUISE SPEED | 425 mph |
INTERIOR (LxWxH) | 14.8 ft. x 5.6 ft. x 5.0 ft. |
PHENOM 100
SEATS | 4 |
CARGO CAPACITY | 10 cu. ft. |
RANGE | 1,100 nm |
CRUISE SPEED | 437 mph |
INTERIOR (LxWxH) | 11 ft. x 5.1 ft. x 4.9 ft. |
LIGHT JETS
CITATION CJ1 / CJ2 / CJ3 / CJ4
SEATS | 5-7 |
CARGO CAPACITY | 55-74 cu. ft. |
RANGE | 1,200-2,186 nm |
CRUISE SPEED | 430-519 mph |
INTERIOR (LxWxH) | 11-15.7 ft. x 4.8 ft. x 4.7 ft. |
HAWKER 400XP
SEATS | 7-8 |
CARGO CAPACITY | 56 cu. ft. |
RANGE | 1,726 nm |
CRUISE SPEED | 518 mph |
INTERIOR (LxWxH) | 15.6 ft. x 4.9 ft. x 4.8 ft. |
LEAR 31A / LEAR 35A
SEATS | 7-8 |
CARGO CAPACITY | 39 cu. ft. |
RANGE | 1.930 nm |
CRUISE SPEED | 487 mph |
INTERIOR (LxWxH) | 12.9 ft. x 4.9 ft. x 4.9 ft. |
PHENOM 300
SEATS | 7-8 |
CARGO CAPACITY | 85 cu. ft. |
RANGE | 2,200 nm |
CRUISE SPEED | 521 mph |
INTERIOR (LxWxH) | 17.2 ft. x 5.1 ft. x 4.11 ft. |
BEECHJET 400A
SEATS | 7-8 |
CARGO CAPACITY | 53 cu. ft. |
RANGE | 1,500 nm |
CRUISE SPEED | 471 mph |
INTERIOR (LxWxH) | 15.6 ft. x 4.9 ft. x 4.8 ft. |
CITATION V / BRAVO / ENCORE / ULTRA
SEATS | 7-8 |
CARGO CAPACITY | 68 cu. ft. |
RANGE | 1,700 nm |
CRUISE SPEED | 489 mph |
INTERIOR (LxWxH) | 17.4 ft. x 4.9 ft. x 4.7 ft. |
LEAR 40XR / LEAR 45 XR
SEATS | 6-8 |
CARGO CAPACITY | 65 cu. ft. |
RANGE | 1,861-2,357 nm |
CRUISE SPEED | 521-535 mph |
INTERIOR (LxWxH) | 17.7 ft. x 5.1 ft. x 4.9 ft. |
LEAR 70 / 75XR
SEATS | 9 |
CARGO CAPACITY | 50 cu. ft. |
RANGE | 2,347 nm |
CRUISE SPEED | 535 mph |
INTERIOR (LxWxH) | 19.10 ft. x 5.1 ft. x 4.11 ft. |